Synonyms: ADBr, Alh, Barb, BBG, BFB, BGS, Be, BeH, Bi, BTCh, Bh, BrIt, BrBr, BrArie, BrAu, BrBou, BrFr, BrStG, BGrV, CF, DD, DK, DL, DSt, DB, DW, DrPatr, EpBPic, BV, EpFr, EpPic, EpPAu, Fh, FBN, FT, GDH, GonP, GAF, GBGrV, GBG, GGrV, Gr, GrBG, GFB, GrN, GM, HS, H, IstrBr, KlM, REL, OSL, WSL, MGLH, OP, PerPo, PerB, PBGrV, PBG, PGS, P, PP, CBR, CCR, FlCR, GolR, LabR, NSDTR
| Rasse | Kürzel | anerkannte Jagdhunderasse im JGHV | bis auf Widerruf zugelassene Rasse | V* | J* | St* | S* | A* | E* |
| Alpenländische Dachsbracke | ADBr | x | x | ||||||
| Ariege Laufhund | Alh | x | x | ||||||
| Barbet | Barb | x | x | ||||||
| Basset Bleu de Gascogne | BBG | x | x | ||||||
| Basset Fauvre de Bretagne | BFB | x | x | ||||||
| Bayrischer Gebirgsschweißhund | BGS | x | x | ||||||
| Beagle | Be | x | x | ||||||
| Beagle Harrier | BeH | x | x | ||||||
| Billy | Bi | x | x | ||||||
| Black and Tan Coonhound | BTCh | x | x | ||||||
| Bloodhound | Bh | x | x | ||||||
| Bracco Italiano | BrIt | x | x | ||||||
| Brandlbracke | BrBr | x | x | ||||||
| Braque Ariege | BrArie | x | x | ||||||
| Braque d’Auvergne | BrAu | x | x | ||||||
| Braque du Bourbonnais | BrBou | x | x | ||||||
| Braque Francais | BrFr | x | x | ||||||
| Braque St.Germain | BrStG | x | x | ||||||
| Briquet Griffon Vendeen | BGrV | x | x | ||||||
| Cesky Fousek (Böhmisch Rauhbart) | CF | x | x | ||||||
| Deutsch Drahthaar | DD | x | x | ||||||
| Deutsch Kurzhaar | DK | x | x | ||||||
| Deutsch Langhaar | DL | x | x | ||||||
| Deutsch Stichelhaar | DSt | x | x | ||||||
| Deutsche Bracke | DB | x | x | ||||||
| Deutscher Wachtelhund | DW | x | x | ||||||
| Drentsche Patrijshond | DrPatr | x | x | ||||||
| Epagneul Bleu Picard | EpBPic | x | x | ||||||
| Epagneul Breton | BV | x | x | ||||||
| Epagneul Francais | EpFr | x | x | ||||||
| Epagneul Picard | EpPic | x | x | ||||||
| Epagneul Pont Audemer | EpPAu | x | x | ||||||
| Foxhound | Fh | x | x | ||||||
| Francais Blanc et noir | FBN | x | x | ||||||
| Francais Tricolor | FT | x | x | ||||||
| Gammel Dansk Honsehund | GDH | x | x | ||||||
| Gonzy Polski | GonP | x | x | ||||||
| Grand Anglo Francais | GAF | x | x | ||||||
| Grand Basset Griffon Vendeen | GBGrV | x | x | ||||||
| Grand Bleu de Gascogne | GBG | x | x | ||||||
| Grand Griffon Vendeen | GGrV | x | x | ||||||
| Griffon | Gr | x | x | ||||||
| Griffon Bleu de Gascogne | GrBG | x | x | ||||||
| Griffon Fauve de Bretagne | GFB | x | x | ||||||
| Griffon Nivernais | GrN | x | x | ||||||
| Großer Münsterländer | GM | x | x | ||||||
| Hannoverscher Schweißhund | HS | x | x | ||||||
| Harrier | H | x | x | ||||||
| Istrianer Kurzhaar-/Rauhhaarbracke | IstrBr | x | x | ||||||
| Kleiner Münsterländer | KlM | x | x | ||||||
| Laika – Russisch Europäische Laika | REL | x | x | ||||||
| Laika – Ostsibirische Laika | OSL | x | x | ||||||
| Laika – Westsibirische Laika | WSL | x | x | ||||||
| Montenegrinischer Gebirgslaufhund | MGLH | x | x | ||||||
| Ogar Polski | OP | x | x | ||||||
| Perdigueiro Portuges | PerPo | x | x | ||||||
| Perdigueiro de Burgos | PerB | x | x | ||||||
| Petit Basset Griffon Vendeen | PBGrV | x | x | ||||||
| Petit Bleu de Gascogne | PBG | x | x | ||||||
| Petit Gascon Saintongeois | PGS | x | x | ||||||
| Pointer (Englischer) | P | x | x | ||||||
| Pudelpointer | PP | x | x | ||||||
| Retriever – Chesapeake Bay Retriever | CBR | x | x | ||||||
| Retriever – Curly Coated Retriever | CCR | x | x | ||||||
| Retriever – Flat Coated Retriever | FlCR | x | x | ||||||
| Retriever – Golden Retriever | GolR | x | x | ||||||
| Retriever – Labrador Retriever | LabR | x | x | ||||||
| Retriever – Novia Scotia Duck Tolling Retriever | NSDTR | x | x |
*V: Vorstehhunde / J: Jagende Hunde / St: Stöberhunde / Schweißhunde / Apportierhunde / Erdhunde

